Summary of Measures (Keyboard and Speech)

We computed five measures for the keyboard input method, the speech input method, and the initial speech transcription: words per minute, uncorrected error rates, corrected error rates, total error rates, and utilized bandwidth. The statistics are summarized below.


Words per Minute Summary

Language Method Min. 1st Qu. Median Mean 3rd Qu. Max.
Chinese Keyboard 14.57 31.03 40.50 38.78 49.35 62.90
Chinese Speech 41.55 92.25 115.20 108.40 134.30 146.60
Chinese Initial Speech Transcription 47.27 107.90 133.40 124.70 152.30 164.20
English Keyboard 28.78 42.37 52.80 53.46 63.88 77.75
English Speech 140.60 146.60 163.40 161.20 174.50 196.10
English Initial Speech Transcription 147.00 157.50 172.80 172.50 190.10 193.50

Uncorrected Error Rate Summary

Language Method Min. 1st Qu. Median Mean 3rd Qu. Max.
Chinese Keyboard 0.00 0.01 0.01 0.01 0.02 0.03
Chinese Speech 0.00 0.01 0.01 0.02 0.02 0.04
Chinese Initial Speech Transcription 0.04 0.06 0.08 0.09 0.11 0.21
English Keyboard 0.00 0.00 0.00 0.00 0.00 0.01
English Speech 0.00 0.00 0.00 0.00 0.01 0.01
English Initial Speech Transcription 0.01 0.02 0.03 0.03 0.04 0.06

Corrected Error Rate Summary

Language Method Min. 1st Qu. Median Mean 3rd Qu. Max.
Chinese Keyboard 0.09 0.12 0.15 0.19 0.25 0.40
Chinese Speech 0.00 0.04 0.05 0.06 0.07 0.13
Chinese Initial Speech Transcription 0.00 0.00 0.00 0.00 0.00 0.00
English Keyboard 0.01 0.02 0.04 0.03 0.04 0.08
English Speech 0.00 0.02 0.02 0.03 0.03 0.06
English Initial Speech Transcription 0.00 0.00 0.00 0.00 0.00 0.00

Total Error Rate Summary

Language Method Min. 1st Qu. Median Mean 3rd Qu. Max.
Chinese Keyboard 0.11 0.14 0.16 0.21 0.26 0.41
Chinese Speech 0.04 0.06 0.07 0.08 0.10 0.14
Chinese Initial Speech Transcription 0.04 0.06 0.08 0.09 0.11 0.21
English Keyboard 0.01 0.02 0.04 0.04 0.05 0.08
English Speech 0.01 0.02 0.03 0.03 0.03 0.06
English Initial Speech Transcription 0.01 0.02 0.03 0.03 0.04 0.06

Utilized Bandwidth Summary

Language Method Min. 1st Qu. Median Mean 3rd Qu. Max.
Chinese Keyboard 0.49 0.66 0.79 0.73 0.81 0.85
Chinese Speech 0.83 0.88 0.91 0.90 0.93 0.96
Chinese Initial Speech Transcription 0.79 0.89 0.92 0.91 0.94 0.96
English Keyboard 0.87 0.92 0.94 0.94 0.97 0.97
English Speech 0.92 0.96 0.97 0.96 0.97 0.99
English Initial Speech Transcription 0.94 0.96 0.97 0.97 0.98 0.99